You only pay for what you use, no infrastructure to manage, no tuning required.
FLUX.2
Text to Image
Image to Image
Instruct to Image
| |||||||
Model | Volume % off (from 1M gens+) | Mega Pixels | 0 Image Input | 1 Image Input | 2 Image Input | 3 Image Input | |
|---|---|---|---|---|---|---|---|
FLUX.2 [klein] 4B | 25% | <1 | $0.0015 | $0.0025 | $0.0035 | $0.0045 | |
FLUX.2 [klein] 4B | 25% | 1 | $0.0030 | $0.0040 | $0.0050 | $0.0060 | |
FLUX.2 [klein] 4B | 25% | 2 | $0.0045 | $0.0055 | $0.0065 | $0.0075 | |
FLUX.2 [klein] 4B | 25% | 3 | $0.0060 | $0.0070 | $0.0080 | $0.0090 | |
FLUX.2 [klein] 4B | 25% | 4 | $0.0070 | $0.0080 | $0.0090 | $0.0100 | |
FLUX.2 [klein] 9B | 25% | <1 | $0.0060 | $0.0060 | $0.0070 | $0.0090 | |
FLUX.2 [klein] 9B | 25% | 1 | $0.0060 | $0.0080 | $0.0100 | $0.0120 | |
FLUX.2 [klein] 9B | 25% | 2 | $0.0090 | $0.0110 | $0.0130 | $0.0150 | |
FLUX.2 [klein] 9B | 25% | 3 | $0.0120 | $0.0140 | $0.0160 | $0.0180 | |
FLUX.2 [klein] 9B | 25% | 4 | $0.0140 | $0.0160 | $0.0180 | $0.0200 | |
FLUX.2 [dev] | 10% | 1 | $0.012 | $0.024 | $0.036 | $0.048 | |
FLUX.2 [dev] | 10% | 2 | $0.024 | $0.036 | $0.048 | $0.060 | |
FLUX.2 [dev] | 10% | 3 | $0.036 | $0.048 | $0.060 | $0.072 | |
FLUX.2 [dev] | 10% | 4 | $0.048 | $0.060 | $0.072 | $0.084 | |
FLUX.2 [pro] | 10% | 1 | $0.030 | $0.045 | $0.060 | $0.075 | |
FLUX.2 [pro] | 10% | 2 | $0.045 | $0.060 | $0.075 | $0.090 | |
FLUX.2 [pro] | 10% | 3 | $0.060 | $0.075 | $0.090 | $0.105 | |
FLUX.2 [pro] | 10% | 4 | $0.075 | $0.090 | $0.105 | $0.120 | |
FLUX.2 [flex] | 10% | 1 | $0.060 | $0.120 | $0.180 | $0.240 | |
FLUX.2 [flex] | 10% | 2 | $0.120 | $0.180 | $0.240 | $0.300 | |
FLUX.2 [flex] | 10% | 3 | $0.180 | $0.240 | $0.300 | $0.360 | |
FLUX.2 [flex] | 10% | 4 | $0.240 | $0.300 | $0.360 | $0.420 | |
FLUX.2 [max] | 10% | 1 | $0.070 | $0.100 | $0.130 | $0.160 | |
FLUX.2 [max] | 10% | 2 | $0.100 | $0.130 | $0.160 | $0.190 | |
FLUX.2 [max] | 10% | 3 | $0.130 | $0.160 | $0.190 | $0.220 | |
FLUX.2 [max] | 10% | 4 | $0.160 | $0.190 | $0.220 | $0.250 |
FLUX.1
Text to Image
Image to Image
Inpanting
Fast Version
Model | Volume % off (from 1M gens+) | Example Resolutions | Steps | Cost per |
|---|---|---|---|---|
FLUX.1 [schnell] | 25% | 512x512, 512x768, 640x640 | Up to 2 | $0.0010 |
FLUX.1 [schnell] | 25% | 512x512, 512x768, 640x640 | Up to 4 | $0.0015 |
FLUX.1 [schnell] | 25% | 1024x1024, 1024x768 | Up to 2 | $0.0020 |
FLUX.1 [schnell] | 25% | 1024x1024, 1024x768 | Up to 4 | $0.0025 |
FLUX.1 [dev] | 25% | 1024x1024, 1024x768 | Up to 28 | $0.0200 |
FLUX.1 [dev] | 25% | 1024x1024, 1024x768 | Up to 50 | $0.0240 |
FLUX1.1 [pro] | 25% | 1024x1024, 1024x768 | N/A | $0.0400 |
FLUX1.1 [pro] Ultra | 25% | 1024x1024, 1024x768 | N/A | $0.0600 |
FLUX.1 Kontext
Text to Image
Instruct to Image
Model | Volume % off (from 1M gens+) | Example Resolutions | Cost per Generation |
|---|---|---|---|
FLUX.1 Kontext [dev] | 25% | 1024x1024, 1568x672, 672x1568 | $0.025 |
FLUX.1 Kontext [pro] | 25% | 1024x1024, 1568x672, 672x1568 | $0.040 |
FLUX.1 Kontext [max] | 25% | 512x512, 512x768, 640x640 | $0.080 |
Google Nano Banana 🍌
Text to Image
Instruct to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
Nano Banana - Gemini 2.5 Flash | 1K - 1024x1024, 1568x672, 672x1568 | $0.039 |
Nano Banana Pro - Gemini 3 Pro | 1K/2K - 1024x1024, 1568x672, 2560x1440 | $0.150 |
Nano Banana Pro - Gemini 3 Pro | 4K - 3840x2160 | $0.300 |
Nano Banana 2 – Gemini 3.1 Flash | 1K | $0.080 |
Nano Banana 2 – Gemini 3.1 Flash | 2K | $0.120 |
Nano Banana 2 – Gemini 3.1 Flash | 4K | $0.160 |
ByteDance Seedream
Text to Image
Image to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
Seedream 4.0 | 1024x1024, 2048x2048, 4096x4096 | $0.03 |
ByteDance SeedEdit
Text to Image
Instruct to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
SeedEdit | 1024x1024, 1568x672, 672x1568 | $0.03 |
Alibaba Qwen Image Edit
Text to Image
Instruct to Image
Model | # of images | Example Resolutions | Cost per Generation |
|---|---|---|---|
Qwen Image Edit Plus ⚡ - Speed | Single image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0085 |
Qwen Image Edit Plus ⚡ - Speed | Multi image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0170 |
Qwen Image Edit Plus ⚡ - Speed | Single image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0320 |
Qwen Image Edit Plus ⚡ - Speed | Multi image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0650 |
Qwen Image Edit Plus ⚡ - Quality | Single image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0150 |
Qwen Image Edit Plus ⚡ - Quality | Multi image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0300 |
Qwen Image Edit Plus ⚡ - Quality | Single image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0450 |
Qwen Image Edit Plus ⚡ - Quality | Multi image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0900 |
Recraft
Text to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
V3 | 1024x1024, 2048x1024 | $0.04 |
V3 Vectors | 1024x1024, 2048x1024 | $0.08 |
V4 | 768x1536, 1024x1024 | $0.04 |
V4 Pro | 1536x3072, 2048x2048 | $0.25 |
V4 Vector | 768x1536, 1024x1024 | $0.08 |
V4 Pro Vector | 1536x3072, 2048x2048 | $0.30 |