You only pay for what you use, no infrastructure to manage, no tuning required.
Flux 2
Text to Image
Image to Image
Instruct to Image
Generated image: The first generated megapixel is charged by a set amount (example of .012 for Flux Dev). Each subsequent megapixel is charged by the same amount. Reference image(s): We charge another fee for each subsequent reference image (example of .012 for Flux Dev) | |||
Model | Example Resolutions | Image Inputs | Cost per |
|---|---|---|---|
Flux Dev 2 | 1024x1024 | 0 | $0.012 |
Flux Dev 2 | 1024x1024 | 1 | $0.024 |
Flux Dev 2 | 1024x1024 | 2 | $0.036 |
Flux Dev 2 | 1920x1080 | 0 | $0.024 |
Flux Dev 2 | 1920x1080 | 1 | $0.036 |
Flux Dev 2 | 1920x1080 | 2 | $0.048 |
Flux Pro 2 | 1024x1024 | 0 | $0.030 |
Flux Pro 2 | 1024x1024 | 1 | $0.045 |
Flux Pro 2 | 1024x1024 | 2 | $0.060 |
Flux Pro 2 | 1920x1080 | 0 | $0.045 |
Flux Pro 2 | 1920x1080 | 1 | $0.060 |
Flux Pro 2 | 1920x1080 | 2 | $0.075 |
Flux Flex 2 | 1024x1024 | 0 | $0.060 |
Flux Flex 2 | 1024x1024 | 1 | $0.120 |
Flux Flex 2 | 1024x1024 | 2 | $0.180 |
Flux Flex 2 | 1920x1080 | 0 | $0.120 |
Flux Flex 2 | 1920x1080 | 1 | $0.180 |
Flux Flex 2 | 1920x1080 | 2 | $0.240 |
Flux Max 2 | 1024x1024 | 0 | $0.070 |
Flux Max 2 | 1024x1024 | 1 | $0.100 |
Flux Max 2 | 1024x1024 | 2 | $0.130 |
Flux Max 2 | 1920x1080 | 0 | $0.100 |
Flux Max 2 | 1920x1080 | 1 | $0.130 |
Flux Max 2 | 1920x1080 | 2 | $0.160 |
Flux 1
Text to Image
Image to Image
Inpanting
Fast Version
Model | Example Resolutions | Steps | Cost per |
|---|---|---|---|
Flux Schnell | 512x512, 512x768, 640x640 | Up to 2 | $0.0010 |
Flux Schnell | 512x512, 512x768, 640x640 | Up to 4 | $0.0015 |
Flux Schnell | 1024x1024, 1024x768 | Up to 2 | $0.0020 |
Flux Schnell | 1024x1024, 1024x768 | Up to 4 | $0.0025 |
Flux Dev | 1024x1024, 1024x768 | Up to 28 | $0.0200 |
Flux Dev | 1024x1024, 1024x768 | Up to 50 | $0.0240 |
Flux Pro 1.1 | 1024x1024, 1024x768 | N/A | $0.0400 |
Flux Pro 1.1 Ultra | 1024x1024, 1024x768 | N/A | $0.0600 |
Flux Kontext
Text to Image
Instruct to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
Dev | 1024x1024, 1568x672, 672x1568 | $0.025 |
Pro | 1024x1024, 1568x672, 672x1568 | $0.040 |
Max | 512x512, 512x768, 640x640 | $0.080 |
Google Nano Banana 🍌
Text to Image
Instruct to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
Nano Banana - Gemini 2.5 Flash | 1K - 1024x1024, 1568x672, 672x1568 | $0.039 |
Nano Banana Pro - Gemini 3 Pro | 1K/2K - 1024x1024, 1568x672, 2560x1440 | $0.15 |
Nano Banana Pro - Gemini 3 Pro | 4K - 3840x2160 | $0.30 |
ByteDance SeeDream
Text to Image
Image to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
SeeDream 4.0 | 1024x1024, 2048x2048, 4096x4096 | $0.03 |
ByteDance SeedEdit
Text to Image
Instruct to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
SeedEdit | 1024x1024, 1568x672, 672x1568 | $0.03 |
Alibaba Qwen Image Edit
Text to Image
Instruct to Image
Model | # of images | Example Resolutions | Cost per Generation |
|---|---|---|---|
Qwen Image Edit Plus ⚡ - Speed | Single image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0085 |
Qwen Image Edit Plus ⚡ - Speed | Multi image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0170 |
Qwen Image Edit Plus ⚡ - Speed | Single image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0320 |
Qwen Image Edit Plus ⚡ - Speed | Multi image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0650 |
Qwen Image Edit Plus ⚡ - Quality | Single image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0150 |
Qwen Image Edit Plus ⚡ - Quality | Multi image input up to 1 megapixel | 1024×1024, 1200×900, 1280×800 | $0.0300 |
Qwen Image Edit Plus ⚡ - Quality | Single image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0450 |
Qwen Image Edit Plus ⚡ - Quality | Multi image input up to 4 megapixel | 1600×1200, 1920×1080, 2048x2048 | $0.0900 |
Recraft
Text to Image
Model | Example Resolutions | Cost per Generation |
|---|---|---|
V3 | 1024x1024, 2048x1024 | $0.04 |
V3 Vectors | 1024x1024, 2048x1024 | $0.08 |